CoinScoopCrypto news from around the world

Sep 6 AM · 24h market movers

CoinScoop ·

Top gainer over the last 24 hours is ARB (+34.7%). Top loser is HEMI (-23.9%).

📈 Top 10 gainers

1) ARB +34.7% ($0.1775 · L 52% vs S 48%)

2) SUSHI +33.8% ($0.2548 · L 44% vs S 56%)

3) 1000CAT +24.7% ($0.002539)

4) MARSCOIN +24.4% ($0.2409)

5) TUT +19.7% ($0.02809)

6) NOM +19.2% ($0.00186)

7) STRK +15.8% ($0.03009 · L 64% vs S 36%)

8) 币安人生 +14.6% ($0.5628)

9) UNI +14.0% ($7.05 · L 55% vs S 45%)

10) CAKE +13.7% ($2.25)

📉 Top 10 losers

1) HEMI -23.9% ($0.01085)

2) PUMP -9.5% ($0.00384)

3) ZEN -3.4% ($6.89 · L 53% vs S 47%)

4) GIGGLE -1.0% ($40.69 · L 70% vs S 30%)

5) XPL -0.1% ($0.0931 · L 64% vs S 36%)

6) PROM -0.0% ($5.09)

7) U +0.0% ($0.9994)

8) RLUSD +0.0% ($0.9999)

9) BTC +0.2% ($79,831.74)

10) ZEC +0.3% ($1,025.94 · L 24% vs S 76%)

Data: Binance USDT market · 24h change · L/S = OKX futures account share

Summaries are written by AI from the original article. Not investment advice.

More from this day